Lots of volatility in the market the Markets were able to thus far shake off #Greece
Trades July 6
Closed EHIC
I got gapped and then gave it too much room hoping it would find a bid. . didn't happen so I took a 1% hit on this position.
Opened KITE
FEYE
FRSH: Bounced right on target
Hourly channel breakout
XBIT
Recent IPO with Channel break.
Entry: $18.55 Exit 1, 19, exit 2: 19.10
ALRM
Nice breakout
shook out on mornings sell off
17.03
7/7 Closed FEYE Stopped, Kite stopped, XBIT profits ALRM took partial (bought back in stopped)
7/7:
Gold looks to break lower with in inter day trigger on the monthly breakdown:
To take advantage, opened DZZ @ 7.79
Weekly b/o was triggered but did not hold thus far:
opened NEM short -22.48
SGYP:
Back in as I was shook on am dip. 9.83
SUPN: -17.71
PFNX: 20.34
7/7 | SGYP | L | 9.82 | 1000 | 9820 | #DIV/0! | ||||||||||||
7/7 | NEM | S | 22.48 | 300 | 6744 | #DIV/0! | 22.41 | |||||||||||
7/7 | supn | L | 17.71 | 300 | 5313 | 9.66% | 17.66 | |||||||||||
7/7 | DZZ | L | 7.79 | 1000 | 7790 | 14.16% | 7.69 | |||||||||||
7/6 | ALRM | L | 17.97 | 500 | 8985 | 16.33% | 17.63 | |||||||||||
7/6 | XBIT | L | 18.55 | 400 | 7420 | 13.48% | 18.64 | 200 | 19 | 7/7 | ||||||||
7/6 | FEYE | L | 48.45 | 47.3 | 300 | 14535 | 26.41% | 47.65 | 300 | 47.23 | ||||||||
7/6 | FRSH | L | 19.83 | 500 | 9915 | 18.02% | 20.64 | |||||||||||
7/6 | KITE | L | 65.82 | 63.5 | 100 | 6582 | 11.85% | 64.21 | 100 | 63.5022 | 7/7 | |||||||
7/2 | EHIC | L | 14.28 | 13.9 | 500 | 7140 | 12.94% | 13.01 | 500 | 13.29 | 7/6 |
No comments:
Post a Comment